We are putting together detailed temperature information for the island of Lanzarote, the first piece of which is the annual / monthly temperature chart shown below.
This first chart is taken from information published by the Instituto Nacional de Meteorologia Spanish National Meteorlogical Institute. The website is in Spanish only.
| Month | Average | Average Maximum | Average Minimum | Absolute Maximum | Absolute Minimum |
|---|---|---|---|---|---|
| January | 17.0 | 20.4 | 13.7 | 27.9 | 8.0 |
| February | 17.5 | 21.2 | 13.9 | 29.0 | 9.0 |
| March | 18.5 | 22.5 | 14.6 | 32.7 | 8.3 |
| April | 19.0 | 23.0 | 15.0 | 33.0 | 9.5 |
| May | 20.2 | 24.2 | 16.3 | 36.6 | 11.5 |
| June | 21.9 | 25.7 | 18.1 | 35.4 | 12.4 |
| July | 23.8 | 27.8 | 19.9 | 41.5 | 15.4 |
| August | 24.7 | 28.8 | 20.7 | 43.6 | 16.6 |
| September | 24.4 | 28.4 | 20.4 | 40.5 | 15.5 |
| October | 22.5 | 26.3 | 18.7 | 36.0 | 12.0 |
| November | 20.3 | 23.9 | 16.8 | 34.2 | 10.9 |
| December | 18.1 | 21.4 | 14.8 | 27.5 | 9.0 |
Data was gathered over the period of 1971 to 2001 at Arrecife Airport in Lanzarote which is situated at Latitude 28° 56' 44" N, Longitude 13° 36' 19" W at an elevation of 14 m.
The ICAO code for the airport is GCRR.
